library:oghmir:on_oghmir_biology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| library:oghmir:on_oghmir_biology [2025/09/22 17:33] – mortalitas | library:oghmir:on_oghmir_biology [2025/10/09 00:15] (current) – mortalitas | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== On Oghmir Biology ====== | ||
| + | === Author: === | ||
| + | Evanos Pyritis | ||
| + | === Estimated Publishing Date: === | ||
| + | [[: | ||
| + | === Location: === | ||
| + | [[:Tower of Descensus]], | ||
| + | === Player Discovery Credit: === | ||
| + | Provide a screenshot of the in-game text with location details in the ''# | ||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Text: ===== | ||
| + | The lifespan of the [[:Oghmir]] is at times a source of envy for the shorter-lived clades such as //Humans//, though neither live quite as long as the [[: | ||
| + | |||
| + | It is thought by some that a unique mechanic of their digestion may be the key to this most mysterious quirk of their biology. As few other members of the // | ||
| + | |||
| + | It has been observed that within a clade that members of shorter stature tend to live longer than those of taller stature, but when one takes into account that the [[:Blainn]] are on average almost the same height as a typical [[: | ||
| + | |||
| + | // | ||
| + | |||
| + | A //Blainn// or [[: | ||
| + | |||
| + | The // | ||
| + | |||
| + | There have been numerous attempts to divine the specific mechanics of this sight and whether it is possibly some function of the eye or activity of the mind itself, yet none have discovered its exact workings. | ||
| + | |||
| + | ════════════════════════════════════════════════════════════════════════════════════════════ | ||
