zoology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| zoology [2025/09/11 00:23] – mortalitas | zoology [2026/02/17 03:40] (current) – mortalitas | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Introduction ====== | ||
| + | The //Zoology// skill tree is factual—it has nothing to do with the beliefs of any culture—and as such this article should be interpreted accordingly as meta knowledge that your character or NPC's in the setting will very likely not have. In other words, it doesn' | ||
| + | It the case of [[Minotaur|Murnahās]] or // | ||
| + | |||
| + | ════════════════════════════════════════════════════════════════════════════════════════════ | ||
| + | |||
| + | ====== Zoology Tree ====== | ||
| + | The following classifications are taken from //Mortal Online// & //Mortal Online 2// in-game research and may not reflect canonical zoological categorizations due to game bugs and implementation mistakes. | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Amphibia ===== | ||
| + | This group contains the // | ||
| + | |||
| + | * **Anura** | ||
| + | * [[Bufonid]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Caudata** | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Gymnophiona** | ||
| + | * //" | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Arthropoda ===== | ||
| + | This group contains the // | ||
| + | |||
| + | * **Chelicerata** | ||
| + | * Arachnida | ||
| + | * Acarina | ||
| + | * //" | ||
| + | * //" | ||
| + | * Araneae | ||
| + | * [[Clothos Flinger]] | ||
| + | * [[Clothos Maiden]] | ||
| + | * [[Clothos Maiden Queen]] | ||
| + | * [[Clothos Worker]] | ||
| + | * [[Mountain Spider]] | ||
| + | * [[Nitre Flinger]] | ||
| + | * [[Nitre Guardian]] | ||
| + | * [[Nitre Queen]] | ||
| + | * [[Nitre Worker]] | ||
| + | * //" | ||
| + | * Opilones | ||
| + | * //" | ||
| + | * //" | ||
| + | * Scorpiones | ||
| + | * [[Akrep]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * Eurypterida | ||
| + | * "Sea Scorpions" | ||
| + | * [[Water Scorpion]] | ||
| + | * Pycnogonida | ||
| + | * //"Sea Spiders"// | ||
| + | * Xiphosura | ||
| + | * //" | ||
| + | * **Crustacea** | ||
| + | * [[Black Creft]] | ||
| + | * [[Coralis Crab]] | ||
| + | * [[Cuprum Creft]] | ||
| + | * [[Giant Gutta]] | ||
| + | * [[Gutta]] | ||
| + | * [[Hammer Creft]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Red Squilla]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Insecta** | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Tagmaton Borer]] | ||
| + | * [[Tagmaton Broodmother]] | ||
| + | * [[Tagmaton Bulwark]] | ||
| + | * [[Tagmaton Drone]] | ||
| + | * [[Tagmaton Lancer]] | ||
| + | * [[Tagmaton Slayer]] | ||
| + | * [[Tagmaton Soldier]] | ||
| + | * **Myriapoda** | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Trilobitomorpha** | ||
| + | * //" | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Aves ===== | ||
| + | This group contains the //Birds// such as //Fowl//, //Hawks//, //Old Birds//, //Terror Birds//, and // | ||
| + | |||
| + | * **Neognathe** | ||
| + | * [[Chicken]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Syenah|Śyenah]] | ||
| + | * [[Terror Bird]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Palaeognathe** | ||
| + | * //"Old Birds"// | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Dragon Lore ===== | ||
| + | Here primarily for reference, not enough is known about [[Dragon|Dragons]] to populate this portion of the tree. | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Holozoa ===== | ||
| + | This group contains //Corals//, // | ||
| + | |||
| + | * **Bilateria** | ||
| + | * Annelida | ||
| + | * //" | ||
| + | * //" | ||
| + | * //"Rag Worms"// | ||
| + | * //" | ||
| + | * Brachiopoda | ||
| + | * //" | ||
| + | * Deuterostomia | ||
| + | * //"Sea Stars"// | ||
| + | * //"Sea Urchins"// | ||
| + | * Ecdysozoa | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * Mollusca | ||
| + | * [[Brown Clam]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Parazoa** | ||
| + | * [[Argus Sponge]] | ||
| + | * //"Sea Jars"// | ||
| + | * //"Sea Sponges"// | ||
| + | * **Radiata** | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Red Bulbtip]] | ||
| + | * //" | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Mammalia ===== | ||
| + | This group contains the //Mammals// such as // | ||
| + | |||
| + | * **Cetartiodactyla** | ||
| + | * Cetancodonta | ||
| + | * //" | ||
| + | * //" | ||
| + | * Pecora | ||
| + | * Bovinae | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Gaur]] | ||
| + | * //" | ||
| + | * [[Wisent]] | ||
| + | * Caprinomorpha | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Springbok]] | ||
| + | * [[Urial]] | ||
| + | * Cervidae | ||
| + | * [[Alces]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * Ossiconidae | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * Suina | ||
| + | * //" | ||
| + | * [[Bush Pig]] | ||
| + | * //" | ||
| + | * [[Pig]] | ||
| + | * [[Razorback]] | ||
| + | * //" | ||
| + | * Tylopoda | ||
| + | * [[Gamal]] | ||
| + | * //" | ||
| + | * **Evarchonta** | ||
| + | * Opteromorpha | ||
| + | * //" | ||
| + | * //" | ||
| + | * Primata | ||
| + | * Simia | ||
| + | * [[Ahpi|Áhpi]] | ||
| + | * [[Erembi|Ĕrembī]] | ||
| + | * Irminae | ||
| + | * [[Alvarin]] | ||
| + | * [[Aes Sith]] | ||
| + | * Jotuni | ||
| + | * [[Greater Kimuru]] | ||
| + | * [[Kizumeki]] | ||
| + | * [[Minotaur|Murnahās]] | ||
| + | * [[Oghmir]] | ||
| + | * [[Rock Golem]] | ||
| + | * [[Ultumeki]] | ||
| + | * [[Kof Gibi]] | ||
| + | * Shinaria | ||
| + | * Humans | ||
| + | * //" | ||
| + | * Thursar | ||
| + | * Styganthropa | ||
| + | * [[Risar]] | ||
| + | * [[Steintroll]] | ||
| + | * [[Troll]] | ||
| + | * Tarsiiformes | ||
| + | * //"Cat Apes"// | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Insectivora** | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Lagomorpha** | ||
| + | * //" | ||
| + | * [[Rabbit]] | ||
| + | * **Paenungulata** | ||
| + | * //" | ||
| + | * [[Campodon]] | ||
| + | * //" | ||
| + | * //"Sea Cows"// | ||
| + | * **Pegasoferare** | ||
| + | * Caniformia | ||
| + | * Amphicyonidae | ||
| + | * [[Amarok]] | ||
| + | * [[Taur Dog]] | ||
| + | * Canidae | ||
| + | * [[Dire Wolf]] | ||
| + | * [[Dog]] | ||
| + | * //" | ||
| + | * [[Wolf]] | ||
| + | * Musteloidea | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Weasel]] | ||
| + | * Pinnipedia | ||
| + | * //" | ||
| + | * //" | ||
| + | * Ursidae | ||
| + | * [[Black Bear]] | ||
| + | * [[Brown Bear]] | ||
| + | * [[White Bear]] | ||
| + | * Chiroptera | ||
| + | * //" | ||
| + | * [[Celaeno]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * Feliformia | ||
| + | * Barbourfelidae | ||
| + | * //" | ||
| + | * Felinae | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Lynx]] | ||
| + | * //Some Cougars"// | ||
| + | * Pantherinae | ||
| + | * [[Cougar]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Panther]] | ||
| + | * //" | ||
| + | * //Some Cougars"// | ||
| + | * Viverroidea | ||
| + | * [[Belbus]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * // | ||
| + | * Perissodactyla | ||
| + | * Ceratomorpha | ||
| + | * [[Arctic Molva]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Lowland Molva]] | ||
| + | * //" | ||
| + | * Equidae | ||
| + | * [[Desert Horse]] | ||
| + | * [[Donkey]] | ||
| + | * [[Jotun Horse]] | ||
| + | * [[Jungle Horse]] | ||
| + | * [[Mongrel Horse]] | ||
| + | * [[Steppe Horse]] | ||
| + | * Pholidota | ||
| + | * //" | ||
| + | * **Rodentia** | ||
| + | * Castorimorpha | ||
| + | * //" | ||
| + | * Myomorpha | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Tribe Rat]] | ||
| + | * [[Tribe Rat Berserker]] | ||
| + | * [[Tribe Rat Chieftan]] | ||
| + | * Hystricomorpha | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Night Snatcher]] | ||
| + | * Sciuromorpha | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Xenartha** | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Pisces ===== | ||
| + | This group contains the //Fishes// such as // | ||
| + | |||
| + | * **Agnatha** | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Cephalochordata** | ||
| + | * //" | ||
| + | * **Chondrichtyes** | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Osteichthyes** | ||
| + | * Acanthopterygii | ||
| + | * [[Boarfish]] | ||
| + | * [[Cavefish]] | ||
| + | * [[Cristula]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * Chondrostei | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * Holostei | ||
| + | * //" | ||
| + | * //" | ||
| + | * Perciformes | ||
| + | * [[Blue Sorex]] | ||
| + | * [[Brown Nuurok]] | ||
| + | * [[Canna]] | ||
| + | * //" | ||
| + | * [[Dark Catfish]] | ||
| + | * [[Herbeus]] | ||
| + | * [[Kelp Dragon]] | ||
| + | * [[Labrum]] | ||
| + | * [[Lesser Thalassa Snake]] | ||
| + | * //" | ||
| + | * [[Pond Viper]] | ||
| + | * [[Sand Ray]] | ||
| + | * [[Scarlett Wormstar]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Silk Ray]] | ||
| + | * [[Skull Kua]] | ||
| + | * [[Skullhead]] | ||
| + | * [[Venom Cup]] | ||
| + | * [[Ventriosus]] | ||
| + | * Teleostei | ||
| + | * //" | ||
| + | * [[Black Whiskerfish]] | ||
| + | * [[Blood Kua]] | ||
| + | * [[Blue Squirt]] | ||
| + | * [[Calxfish]] | ||
| + | * [[Laake]] | ||
| + | * [[Moon Cup]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Trudis]] | ||
| + | * **Placodermi** | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Tunicata** | ||
| + | * //" | ||
| + | * //"Sea Scalps"// | ||
| + | * //" | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Reptilia ===== | ||
| + | This group contains the // | ||
| + | |||
| + | * **Anapsida** | ||
| + | * [[Chelus]] | ||
| + | * [[Horntail]] | ||
| + | * //" | ||
| + | * [[Snapping Turtle]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Archosauromorpha** | ||
| + | * Crurotarsi | ||
| + | * //" | ||
| + | * [[Crurotarsi]] or //" | ||
| + | * //" | ||
| + | * Ornitichia | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Jungle Lykiator]] | ||
| + | * [[Stalker Lykiator]] | ||
| + | * //" | ||
| + | * Pterosauria | ||
| + | * //" | ||
| + | * Saurischia | ||
| + | * Sauropodomorpha | ||
| + | * //" | ||
| + | * //" | ||
| + | * Theropoda | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Icthysosauria** | ||
| + | * //" | ||
| + | * **Lepidosauromorpha** | ||
| + | * Aigialosauridae | ||
| + | * //" | ||
| + | * Lacertilia | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Hunter Lizard]] | ||
| + | * [[Sator]] | ||
| + | * [[Sator Vessel]] | ||
| + | * //" | ||
| + | * //" | ||
| + | * [[Water Lizard]] | ||
| + | * Serpentes | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * //"Sea Snakes"// | ||
| + | * Serpentidoidea | ||
| + | * //" | ||
| + | * [[Najash]] | ||
| + | * Sauropterygia | ||
| + | * //" | ||
| + | * //" | ||
| + | * //" | ||
| + | * **Synapsida** | ||
| + | * //" | ||
| + | * [[River Prower]] | ||
| + | * [[Shore Prower]] | ||
| + | * //" | ||
| + | |||
| + | ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ | ||
| + | ===== Walker Knowledge ===== | ||
| + | Knowledge of the [[Walking Dead]]. Included here as it is part of the //Zoology// skill tree despite not functioning in the same fashion as the other skills. If canonical, it may indicate that the [[Etherworld# | ||
| + | |||
| + | ════════════════════════════════════════════════════════════════════════════════════════════ | ||
